<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Static Applicaton &#124; Plastic Application, Packaging Application, Printing Application, Converting Application, Textile Application, Automotive Application &#187; Anti Static Bars</title>
	<atom:link href="http://www.staticequipment.net/index.php/tag/anti-static-bars/feed" rel="self" type="application/rss+xml" />
	<link>http://www.staticequipment.net</link>
	<description>Static Elimination, Static Eliminator, Static Application, Charging Bar</description>
	<lastBuildDate>Sat, 19 Nov 2011 08:27:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Textile Machine Static Application</title>
		<link>http://www.staticequipment.net/index.php/textile-applications/textile-machine-static-application</link>
		<comments>http://www.staticequipment.net/index.php/textile-applications/textile-machine-static-application#comments</comments>
		<pubDate>Fri, 16 Nov 2007 02:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Textile Applications]]></category>
		<category><![CDATA[Anti Static Bars]]></category>
		<category><![CDATA[Textile Machine]]></category>

		<guid isPermaLink="false">http://www.staticequipment.net/?p=47</guid>
		<description><![CDATA[During the weaving and the tranfer of the strings unfastened in the warping machine, static charges are generated on the products. Static causes the product to cling or attract onto the frame sides and contamination of product due to dust attraction. If H&#38;O Antistatic bars are positioned at the both surfaces of the product, these [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.antistaticbar.com/yuklenen_dosyalar/icerikler/textile-machine.jpg" title="Textile Machine Static Application" target="_blank"><img src="http://www.antistaticbar.com/yuklenen_dosyalar/icerikler/textile-machine-kck.jpg" /></a></p>
<p align="left"><font size="2" face="Verdana">         During the weaving and the tranfer of the strings unfastened in the warping  machine, static charges are generated on the products. Static causes the product  to cling or attract onto the frame sides and contamination of product due to  dust attraction.</font></p>
<p align="left"><font size="2" face="Verdana">   <font color="#ff0000">      If H&amp;O Antistatic bars</font> are positioned at the both surfaces of the product,  these problems can be eliminated. Thus, the performance of the production is  increased.</font></p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staticequipment.net/index.php/textile-applications/textile-machine-static-application/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironing Sanfor Machine Static Application</title>
		<link>http://www.staticequipment.net/index.php/textile-applications/ironing-sanfor-machine-static-application</link>
		<comments>http://www.staticequipment.net/index.php/textile-applications/ironing-sanfor-machine-static-application#comments</comments>
		<pubDate>Fri, 16 Nov 2007 02:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Textile Applications]]></category>
		<category><![CDATA[Anti Static Bars]]></category>
		<category><![CDATA[Ironing Sanfor Machine]]></category>

		<guid isPermaLink="false">http://www.staticequipment.net/?p=46</guid>
		<description><![CDATA[In ironing sanfor machines, cloth is charged with electrostatic because of the frictions on pulling cylinder and hot ironing on felt. High static electric current can cause stopping of machine continously for short periods because of tangling of cloth to the cylinder, operator to be electrically shocked, machine?s electronic hardware to be harmed. This will [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.antistaticbar.com/yuklenen_dosyalar/icerikler/Ironing-Sanfor-Machine.jpg" title="Ironing Sanfor Machine Static Application" target="_blank"><img src="http://www.antistaticbar.com/yuklenen_dosyalar/icerikler/Ironing-Sanfor-Machine-kck.jpg" /></a></p>
<p align="left"><font size="2" face="Verdana">      <font color="#ff0000">  In ironing sanfor machines</font>, cloth is charged  with electrostatic because of the frictions on pulling cylinder and hot ironing  on felt. High static electric current can cause stopping of machine continously  for short periods because of tangling of cloth to the cylinder, operator to be  electrically shocked, machine?s electronic hardware to be harmed. This will  create an undesired situation.</font></p>
<p align="left"><font size="2" face="Verdana">         For solution of this problem,<font color="#ff0000"> H&amp;O anti-static bars </font> are installed at both surfaces of the product as seen in the figure, it will  neutralize the static electric charge on the surface of the product and it will  increase protection and efficiency of the operator.</font></p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staticequipment.net/index.php/textile-applications/ironing-sanfor-machine-static-application/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ram Machine Static Application</title>
		<link>http://www.staticequipment.net/index.php/textile-applications/ram-machine-static-application</link>
		<comments>http://www.staticequipment.net/index.php/textile-applications/ram-machine-static-application#comments</comments>
		<pubDate>Fri, 16 Nov 2007 02:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Textile Applications]]></category>
		<category><![CDATA[Anti Static Bars]]></category>
		<category><![CDATA[Ram Machine]]></category>

		<guid isPermaLink="false">http://www.staticequipment.net/?p=44</guid>
		<description><![CDATA[In Ram machines wet paper is dried in drying oven and transported with pulling cylinders. It is seen that high static electric charge occurs on cloth because of temperature and pulling cylinders. High static electric current can cause stopping of machine continously for short periods because of tangling of cloth to the cylinder, operator to [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.antistaticbar.com/yuklenen_dosyalar/icerikler/ram-machines.jpg" title="Ram Machine Static Application" target="_blank"><img src="http://www.antistaticbar.com/yuklenen_dosyalar/icerikler/ram-machines-kck.jpg" /></a></p>
<p align="left"><font size="2" face="Verdana">        <font color="#ff0000">In Ram machines<span style="color: #000000"> </span></font><span style="color: #000000">wet paper is dried in drying  oven and transported with pulling cylinders. It is seen that high static  electric charge occurs on cloth because of temperature and pulling cylinders.  High static electric current can cause stopping of machine continously for short  periods because of tangling of cloth to the cylinder, operator to be  electrically shocked and machine-s electronic hardware to be harmed. This will  create an undesired situation.</span> </font></p>
<p><font size="2" face="Verdana"><span style="color: #000000">         For solution of this problem, </span><font color="#ff0000">H&amp;O anti-static bars</font><span style="color: #000000">  are installed at both surfaces of the product as seen in the figure, it will  neutralize the static electric charge on the surface of the product and it will  increase protection and efficiency of the operator.</span></font></p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staticequipment.net/index.php/textile-applications/ram-machine-static-application/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roll Unwarapping Machine</title>
		<link>http://www.staticequipment.net/index.php/textile-applications/roll-unwarapping-machine</link>
		<comments>http://www.staticequipment.net/index.php/textile-applications/roll-unwarapping-machine#comments</comments>
		<pubDate>Fri, 16 Nov 2007 02:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Textile Applications]]></category>
		<category><![CDATA[Anti Static Bars]]></category>
		<category><![CDATA[Roll Unwarapping Machine]]></category>

		<guid isPermaLink="false">http://www.staticequipment.net/?p=41</guid>
		<description><![CDATA[In bale unwrapping machine, rolled and wrapped cloth is unwrapped and transported with carriers as seen in figure. When cloth is started to be unwrapped, it begins to be charged with static and with the fractions of pulling rollers are added, static charges on the product can reach very high levels. High static electric current [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.antistaticbar.com/yuklenen_dosyalar/icerikler/Roll-Unwarapping-Machine.jpg" title="Roll Unwarapping Machine" target="_blank"><img src="http://www.antistaticbar.com/yuklenen_dosyalar/icerikler/Roll-Unwarapping-Machine-kck.jpg" /></a></p>
<p align="left"><font size="2" face="Verdana">         <font color="#ff0000">In bale unwrapping machine</font>, rolled and wrapped  cloth is unwrapped and transported with carriers as seen in figure. When cloth  is started to be unwrapped, it begins to be charged with static and with the  fractions of pulling rollers are added, static charges on the product can reach  very high levels.<br />
High static electric current can cause stopping of machine continously for short  periods because of tangling of product to the cylinder, operator to be  electrically shocked with high static charges ,machine to get dusted. This will  create an undesired situation.</font></p>
<p align="left"><font size="2" face="Verdana">         For solution of this problem, <font color="#ff0000">H&amp;O anti-static bars</font>  are installed at both surfaces of the product as seen in the figure, it will  neutralize the static electric charge on the surface of the product and it will  increase protection and efficiency of the operator.</font></p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staticequipment.net/index.php/textile-applications/roll-unwarapping-machine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emprime Printing Machine Static Application</title>
		<link>http://www.staticequipment.net/index.php/printing-applications/emprime-printing-machine-static-application</link>
		<comments>http://www.staticequipment.net/index.php/printing-applications/emprime-printing-machine-static-application#comments</comments>
		<pubDate>Fri, 16 Nov 2007 00:59:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Printing Applications]]></category>
		<category><![CDATA[Anti Static Bars]]></category>
		<category><![CDATA[Emprime Printing Machine]]></category>

		<guid isPermaLink="false">http://www.staticequipment.net/?p=28</guid>
		<description><![CDATA[In emprime printing machines, paper surface is charged with static charge when paper bobbin is unwrapped. Paper attracts dust and particles until sent to drier before and after printing.These are undesired behaviours and result in lossy and incorrect production. As seen in the figure, anti-static bar which is installed on input and output points of [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.antistaticbar.com/yuklenen_dosyalar/icerikler/Emprime-Printing-Machine.jpg" title="Emprime Printing Machine Static Application"><img src="http://www.antistaticbar.com/yuklenen_dosyalar/icerikler/Emprime-Printing-Machine-kck.jpg" /></a></p>
<p align="left"><font size="2" face="Verdana">        <font color="#ff0000">In emprime printing machines</font>, paper surface is  charged with static charge when paper bobbin is unwrapped. Paper attracts dust  and particles until sent to drier before and after printing.These are undesired  behaviours and result in lossy and incorrect production.</font></p>
<p align="left"><font size="2" face="Verdana">         As seen in the figure, <font color="#ff0000">anti-static bar</font> which is  installed on input and output points of emprime machines will neutralize static  charges on paper surface. Thus, printing is applied correctly and high quality  and reliable printing is executed.</font></p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staticequipment.net/index.php/printing-applications/emprime-printing-machine-static-application/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile Patterning Machine Application Sheet</title>
		<link>http://www.staticequipment.net/index.php/printing-applications/profile-patterning-machine-application-sheet</link>
		<comments>http://www.staticequipment.net/index.php/printing-applications/profile-patterning-machine-application-sheet#comments</comments>
		<pubDate>Fri, 16 Nov 2007 00:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Printing Applications]]></category>
		<category><![CDATA[Anti Static Bars]]></category>
		<category><![CDATA[Profile Patterning Machine]]></category>

		<guid isPermaLink="false">http://www.staticequipment.net/?p=27</guid>
		<description><![CDATA[During the manufacturing of profile extrusion, large static charges are built up in two areas. Firstly, as the material cools, the molecules inside the profile will rub against each other causing static to generate. Secondly, as the profile passes across rollers or guide channels, this creates friction which will generate a static charge. This charge [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.antistaticbar.com/yuklenen_dosyalar/icerikler/Profile-Patterning-Machine.jpg" title="Profile Pattering Machine Application Sheet" target="_blank"><img src="http://www.antistaticbar.com/yuklenen_dosyalar/icerikler/Profile-Patterning-Machine-kck.jpg" /></a></p>
<p align="left"><font size="2" face="Verdana">       <span style="color: #ff0000">During the manufacturing of profile extrusion</span><span style="color: #000000">, large static charges are built up in two areas. Firstly, as the material cools, the molecules inside the profile will rub against each other causing static to generate. Secondly, as the profile passes across rollers or guide channels, this creates friction which will generate a static charge. This charge will create an electro magnetic field which will attract airborne contamination from the air on the product.</span><br style="color: #000000" /><br style="color: #000000" /><span style="color: #000000">         After cutting, the profile will attract the swarf from the saw which is difficult to remove. This will cause damage to the profile during packing, down time due to cleaning and reduce productivity.</span> </font></p>
<p align="left"><font size="2" face="Verdana">       <span style="color: #000000">  By positioning two (</span><span style="color: #ff0000">one either side of the profile</span>) <span style="color: #ff0000">PULSElectronic</span> <span style="color: #000000">air boost bars after the saw, you can neutralise the profile while blowing the swarf off. The air boost bars should be positioned so the air is blowing against the direction of travel to ensure a clean profile prior to packaging.</span></font></p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staticequipment.net/index.php/printing-applications/profile-patterning-machine-application-sheet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typical Un-Wind and Re-Wind Application</title>
		<link>http://www.staticequipment.net/index.php/packaging-applications/typical-un-wind-and-re-wind-application</link>
		<comments>http://www.staticequipment.net/index.php/packaging-applications/typical-un-wind-and-re-wind-application#comments</comments>
		<pubDate>Fri, 16 Nov 2007 00:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Packaging Applications]]></category>
		<category><![CDATA[Anti Static Bars]]></category>
		<category><![CDATA[Re-Wind]]></category>
		<category><![CDATA[Typical Un-Wind]]></category>

		<guid isPermaLink="false">http://www.staticequipment.net/?p=22</guid>
		<description><![CDATA[On any un-wind operation, as the web is pulled from the roll, you have material separation. As the surfaces separate, electrons from each surface will migrate from one surface to another. As the surface of the material is non-conductive, it cannot flow back and a static charge is now on the web. This charge will [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.antistaticbar.com/yuklenen_dosyalar/icerikler/Plastic-Film-Wrapping.jpg" title="Typical Un-Wind and Re-Wind Application" target="_blank"><img src="http://www.antistaticbar.com/yuklenen_dosyalar/icerikler/Plastic-Film-Wrapping-kck.jpg" /></a></p>
<p><center></p>
<p align="left"><font size="2" face="Verdana">        <span style="color: #ff0000">On any un-wind operation</span><span style="color: #000000">, as the web is pulled from the roll, you have material separation. As the surfaces separate, electrons from each surface will migrate from one surface to another. As the surface of the material is non-conductive, it cannot flow back and a static charge is now on the web. This charge will create an electro-magnetic field which in turn attracts airborne contamination onto the web causing rejects and wastage. </span><br style="color: #000000" /> <br style="color: #000000" /><span style="color: #000000">         Another area of concern is the electro-magnetic field can be absorbed into the bodies of operators who work in close proximity. The operator will then discharge when coming into contact with an earth potential such as. Machine casing. Door handle or another operator. Although painful, the charge is in most cases not dangerous. The resulting involuntary reaction of the shock however, is dangerous when working close to moving machinery. </span><br style="color: #000000" /> <br style="color: #000000" /><span style="color: #000000">         During the </span><span style="color: #ff0000">wind-up</span> <span style="color: #000000">operation, any static charges on the web will cause the material to repel and not roll correctly and leave a record edge finish. This again can cause loss of product, waste and down time. The problem of operators absorbıng charges ınto theır bodıes ıs also prevalent here. </span><br style="color: #000000" /> <br style="color: #000000" /><span style="color: #000000">         On both </span><span style="color: #ff0000"><span style="color: #000000">un-</span>wind and re-wind</span> <span style="color: #000000">the application is the same. By neutralising the charge on the roll you will remove all the possibility of material misbehaviour, dust contamination and operator shocks. </span></font></p>
<p><span style="color: #ff0000"><font size="2" face="Verdana">PULSElectronic pulse DC bars</font></span><font size="2" face="Verdana"> <span style="color: #000000">can be mounted to ionise the nıp of the roll. This will eliminate the charge on both sides of the web. </span><br style="color: #000000" /> <br style="color: #000000" /><span style="color: #000000">         If you are unable to position a bar in that configuration, an ıonısıng blower can be mounted to bathe the reel in ıonısed air, which will neutralise the charge.</span> </font></p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staticequipment.net/index.php/packaging-applications/typical-un-wind-and-re-wind-application/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat Bag Cutting Machine Application Sheet</title>
		<link>http://www.staticequipment.net/index.php/packaging-applications/flat-bag-cutting-machine-application-sheet</link>
		<comments>http://www.staticequipment.net/index.php/packaging-applications/flat-bag-cutting-machine-application-sheet#comments</comments>
		<pubDate>Fri, 16 Nov 2007 00:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Packaging Applications]]></category>
		<category><![CDATA[Anti Static Bars]]></category>
		<category><![CDATA[Flat Bag Cutting Machine]]></category>

		<guid isPermaLink="false">http://www.staticequipment.net/?p=21</guid>
		<description><![CDATA[After the manufacturing cycle of a flat bag making machine, the bag will have built up large static charges from the un-wind. Friction of rollers and the heat from the thermo welding. Although highly charged, the bags are under tension and do not cause the manufacturer problems. When the bags are cut, the static charge [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.antistaticbar.com/yuklenen_dosyalar/icerikler/fat_bag_cutting_byk.jpg" title="Flat Bag Cutting Machine Application Sheet" target="_blank"><img src="http://www.antistaticbar.com/yuklenen_dosyalar/icerikler/Nylon-Bag-Cutting-Machine-2-kck.jpg" /></a></p>
<p align="left"><font size="2" face="Verdana">        <span style="color: #ff0000">After the manufacturing</span><span style="color: #000000"> cycle of a flat bag making machine, the bag will have built up large static charges from the un-wind. Friction of rollers and the heat from the thermo welding. Although highly charged, the bags are under tension and do not cause the manufacturer problems. When the bags are cut, the static charge then will cause the material to attract to an earth potential such as rollers. Machine casing etc. This is also a problem when trying to stack the bags. As the bags are manufactured from the same material and have been through the identical manufacturing process, they will hold the same charge. This will cause the bags to repel from one another and not stack correctly. </span><br style="color: #000000" /> <br style="color: #000000" /><span style="color: #000000">         By positioning two </span><span style="color: #ff0000">PULSElectronic ionısıng bars</span><span style="color: #000000"> (one ether side of the web) across the material prior to cutting, you will neutralise the charge and the bags will then stack correctly, reducing wastage. Down time and increasing productivity.</span></font></p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staticequipment.net/index.php/packaging-applications/flat-bag-cutting-machine-application-sheet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stacking Application Sheet</title>
		<link>http://www.staticequipment.net/index.php/packaging-applications/stacking-application-sheet</link>
		<comments>http://www.staticequipment.net/index.php/packaging-applications/stacking-application-sheet#comments</comments>
		<pubDate>Fri, 16 Nov 2007 00:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Packaging Applications]]></category>
		<category><![CDATA[Anti Static Bars]]></category>
		<category><![CDATA[Stacking]]></category>

		<guid isPermaLink="false">http://www.staticequipment.net/?p=20</guid>
		<description><![CDATA[When magazines are printed they are conveyed and stacked on top of each other. This can cause major down time when rotating the stack as the magazines fall off. By positioning a PULSElectronic charge system either side of the stack (positive one side, negative the other) you can induce a charge in to the stack [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.antistaticbar.com/yuklenen_dosyalar/icerikler/Package-Fixing-Machine.jpg" title="Stacking Application Sheet" target="_blank"><img src="http://www.antistaticbar.com/yuklenen_dosyalar/icerikler/Package-Fixing-Machine-kck.jpg" /></a></p>
<p style="color: #000000" align="left"><font size="2" face="Verdana">        <span style="color: #ff0000">When magazines</span> are printed they are conveyed and stacked on top of each other. This can cause major down time when rotating the stack as the magazines fall off.</font></p>
<p align="left"><font size="2" face="Verdana"><span style="color: #000000">         By positioning a <span style="color: #ff0000">PULSElectronic</span> charge system either side of the stack (positive one side, negative the other) you can induce a charge in to the stack and hold the stack in place for packing, rotating and binding.</span> </font></p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staticequipment.net/index.php/packaging-applications/stacking-application-sheet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Static Application in Packaging Machine</title>
		<link>http://www.staticequipment.net/index.php/packaging-applications/static-application-in-packaging-machine</link>
		<comments>http://www.staticequipment.net/index.php/packaging-applications/static-application-in-packaging-machine#comments</comments>
		<pubDate>Fri, 16 Nov 2007 00:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Packaging Applications]]></category>
		<category><![CDATA[Anti Static Bars]]></category>
		<category><![CDATA[Packaging Machine]]></category>

		<guid isPermaLink="false">http://www.staticequipment.net/?p=19</guid>
		<description><![CDATA[In packaging machines while rolled film is unwrapped, static charge occurs because of decomposition. This static charge causes film to stick to the metal parts or itself so leads to incorrect and lossy production. For preventing this situation, anti-static bar should be placed on sections in which roll is opened and packaging begins for neutralizing [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.antistaticbar.com/yuklenen_dosyalar/icerikler/Packaging-Machine.jpg" title="Static Application in Packaging Machine" target="_blank"><img src="http://www.antistaticbar.com/yuklenen_dosyalar/icerikler/Packaging-Machine-kck.jpg" /></a></p>
<p align="left"><font size="2" face="Verdana">        <font color="#ff0000">In packaging machines</font> while rolled film is  unwrapped, static charge occurs because of decomposition. This static charge  causes film to stick to the metal parts or itself so leads to incorrect and  lossy production.</font></p>
<p><font size="2" face="Verdana">For preventing this situation, <font color="#ff0000">anti-static bar</font> should be placed on sections in  which roll is opened and packaging begins for neutralizing <font color="#ff0000"> static charge</font>. Machine will execute more reliable and efficient packaging  in these conditions.</font></p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staticequipment.net/index.php/packaging-applications/static-application-in-packaging-machine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

