<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Static Applicaton &#124; Plastic Application, Packaging Application, Printing Application, Converting Application, Textile Application, Automotive Application &#187; Textile Applications</title>
	<atom:link href="http://www.staticequipment.net/index.php/category/textile-applications/feed" rel="self" type="application/rss+xml" />
	<link>http://www.staticequipment.net</link>
	<description>Static Elimination, Static Eliminator, Static Application, Charging Bar</description>
	<lastBuildDate>Sat, 19 Nov 2011 08:27:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Textile Machine Static Application</title>
		<link>http://www.staticequipment.net/index.php/textile-applications/textile-machine-static-application</link>
		<comments>http://www.staticequipment.net/index.php/textile-applications/textile-machine-static-application#comments</comments>
		<pubDate>Fri, 16 Nov 2007 02:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Textile Applications]]></category>
		<category><![CDATA[Anti Static Bars]]></category>
		<category><![CDATA[Textile Machine]]></category>

		<guid isPermaLink="false">http://www.staticequipment.net/?p=47</guid>
		<description><![CDATA[During the weaving and the tranfer of the strings unfastened in the warping machine, static charges are generated on the products. Static causes the product to cling or attract onto the frame sides and contamination of product due to dust attraction. If H&#38;O Antistatic bars are positioned at the both surfaces of the product, these [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.antistaticbar.com/yuklenen_dosyalar/icerikler/textile-machine.jpg" title="Textile Machine Static Application" target="_blank"><img src="http://www.antistaticbar.com/yuklenen_dosyalar/icerikler/textile-machine-kck.jpg" /></a></p>
<p align="left"><font size="2" face="Verdana">         During the weaving and the tranfer of the strings unfastened in the warping  machine, static charges are generated on the products. Static causes the product  to cling or attract onto the frame sides and contamination of product due to  dust attraction.</font></p>
<p align="left"><font size="2" face="Verdana">   <font color="#ff0000">      If H&amp;O Antistatic bars</font> are positioned at the both surfaces of the product,  these problems can be eliminated. Thus, the performance of the production is  increased.</font></p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staticequipment.net/index.php/textile-applications/textile-machine-static-application/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironing Sanfor Machine Static Application</title>
		<link>http://www.staticequipment.net/index.php/textile-applications/ironing-sanfor-machine-static-application</link>
		<comments>http://www.staticequipment.net/index.php/textile-applications/ironing-sanfor-machine-static-application#comments</comments>
		<pubDate>Fri, 16 Nov 2007 02:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Textile Applications]]></category>
		<category><![CDATA[Anti Static Bars]]></category>
		<category><![CDATA[Ironing Sanfor Machine]]></category>

		<guid isPermaLink="false">http://www.staticequipment.net/?p=46</guid>
		<description><![CDATA[In ironing sanfor machines, cloth is charged with electrostatic because of the frictions on pulling cylinder and hot ironing on felt. High static electric current can cause stopping of machine continously for short periods because of tangling of cloth to the cylinder, operator to be electrically shocked, machine?s electronic hardware to be harmed. This will [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.antistaticbar.com/yuklenen_dosyalar/icerikler/Ironing-Sanfor-Machine.jpg" title="Ironing Sanfor Machine Static Application" target="_blank"><img src="http://www.antistaticbar.com/yuklenen_dosyalar/icerikler/Ironing-Sanfor-Machine-kck.jpg" /></a></p>
<p align="left"><font size="2" face="Verdana">      <font color="#ff0000">  In ironing sanfor machines</font>, cloth is charged  with electrostatic because of the frictions on pulling cylinder and hot ironing  on felt. High static electric current can cause stopping of machine continously  for short periods because of tangling of cloth to the cylinder, operator to be  electrically shocked, machine?s electronic hardware to be harmed. This will  create an undesired situation.</font></p>
<p align="left"><font size="2" face="Verdana">         For solution of this problem,<font color="#ff0000"> H&amp;O anti-static bars </font> are installed at both surfaces of the product as seen in the figure, it will  neutralize the static electric charge on the surface of the product and it will  increase protection and efficiency of the operator.</font></p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staticequipment.net/index.php/textile-applications/ironing-sanfor-machine-static-application/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sardon Machines Static Application</title>
		<link>http://www.staticequipment.net/index.php/textile-applications/sardon-machines-static-application</link>
		<comments>http://www.staticequipment.net/index.php/textile-applications/sardon-machines-static-application#comments</comments>
		<pubDate>Fri, 16 Nov 2007 02:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Textile Applications]]></category>
		<category><![CDATA[AntiStaticbar]]></category>
		<category><![CDATA[Sardon Machines]]></category>

		<guid isPermaLink="false">http://www.staticequipment.net/?p=45</guid>
		<description><![CDATA[In Sardon Machines, during the processes made for feathering out the cloth surface, static electric accumulates. It should be considered that static charge on the surface can cause cloth particles to stick on surface, operator to be electrically shocked, electronic hardware of the machines to be harmed which will generate an undesired condition. For solution [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.antistaticbar.com/yuklenen_dosyalar/icerikler/sardon-machines.jpg" title="Sardon Machines Static Application" target="_blank"><img src="http://www.antistaticbar.com/yuklenen_dosyalar/icerikler/sardon-machines-kck.jpg" /></a></p>
<p align="left"><font size="2" face="Verdana">        <font color="#ff0000">In Sardon Machines</font>, during the processes made  for feathering out the cloth surface, static electric accumulates. It should be  considered that static charge on the surface can cause cloth particles to stick  on surface, operator to be electrically shocked, electronic hardware of the  machines to be harmed which will generate an undesired condition.</font></p>
<p align="left"><font size="2" face="Verdana">         For solution of this problem, <font color="#ff0000">H&amp;O anti-static bars </font> are installed at both surfaces of the product as seen in the figure, it will  neutralize the static electric charge on the surface of the product, accelerate  the flow and it will increase protection and efficiency of the operator. </font></p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staticequipment.net/index.php/textile-applications/sardon-machines-static-application/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ram Machine Static Application</title>
		<link>http://www.staticequipment.net/index.php/textile-applications/ram-machine-static-application</link>
		<comments>http://www.staticequipment.net/index.php/textile-applications/ram-machine-static-application#comments</comments>
		<pubDate>Fri, 16 Nov 2007 02:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Textile Applications]]></category>
		<category><![CDATA[Anti Static Bars]]></category>
		<category><![CDATA[Ram Machine]]></category>

		<guid isPermaLink="false">http://www.staticequipment.net/?p=44</guid>
		<description><![CDATA[In Ram machines wet paper is dried in drying oven and transported with pulling cylinders. It is seen that high static electric charge occurs on cloth because of temperature and pulling cylinders. High static electric current can cause stopping of machine continously for short periods because of tangling of cloth to the cylinder, operator to [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.antistaticbar.com/yuklenen_dosyalar/icerikler/ram-machines.jpg" title="Ram Machine Static Application" target="_blank"><img src="http://www.antistaticbar.com/yuklenen_dosyalar/icerikler/ram-machines-kck.jpg" /></a></p>
<p align="left"><font size="2" face="Verdana">        <font color="#ff0000">In Ram machines<span style="color: #000000"> </span></font><span style="color: #000000">wet paper is dried in drying  oven and transported with pulling cylinders. It is seen that high static  electric charge occurs on cloth because of temperature and pulling cylinders.  High static electric current can cause stopping of machine continously for short  periods because of tangling of cloth to the cylinder, operator to be  electrically shocked and machine-s electronic hardware to be harmed. This will  create an undesired situation.</span> </font></p>
<p><font size="2" face="Verdana"><span style="color: #000000">         For solution of this problem, </span><font color="#ff0000">H&amp;O anti-static bars</font><span style="color: #000000">  are installed at both surfaces of the product as seen in the figure, it will  neutralize the static electric charge on the surface of the product and it will  increase protection and efficiency of the operator.</span></font></p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staticequipment.net/index.php/textile-applications/ram-machine-static-application/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stenter Machine Static Application</title>
		<link>http://www.staticequipment.net/index.php/textile-applications/stenter-machine-static-application</link>
		<comments>http://www.staticequipment.net/index.php/textile-applications/stenter-machine-static-application#comments</comments>
		<pubDate>Fri, 16 Nov 2007 02:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Textile Applications]]></category>
		<category><![CDATA[Antistatic bar]]></category>
		<category><![CDATA[Stenter Machine]]></category>

		<guid isPermaLink="false">http://www.staticequipment.net/?p=43</guid>
		<description><![CDATA[The friction between the rollers and the web in the stenter machine causes the static charges on the web roller. High static charges formed at the out of the machine are the reasons of the operator-s shock, attraction dust and contaminants and the faults of the electronic hardware. H&#38;O Antistatic bar neutralize the static on [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.antistaticbar.com/yuklenen_dosyalar/icerikler/Stenter-Machine.jpg" title="Stenter Machine Static Application" target="_blank"><img src="http://www.antistaticbar.com/yuklenen_dosyalar/icerikler/Stenter-Machine-kck.jpg" id="imgKucukResim" /></a></p>
<p align="left"><font size="2" face="Verdana"><span style="color: #000000">         <span style="color: #ff0000">The friction between the rollers</span> and the web in the stenter machine causes the  static charges on the web roller. High static charges formed at the out of the  machine are the reasons of the operator-s shock, attraction dust and  contaminants and the faults of the electronic hardware.</span> </font></p>
<p align="left"><font size="2" face="Verdana">       <font color="#ff0000"> H&amp;O Antistatic bar </font><span style="color: #000000">neutralize the static on  the roller. Therefore, it prevents the operators from the electrical shocks and  increase the performance of the production.</span></font></p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staticequipment.net/index.php/textile-applications/stenter-machine-static-application/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Control/Light Box Application Sheet</title>
		<link>http://www.staticequipment.net/index.php/textile-applications/quality-controllight-box-application-sheet</link>
		<comments>http://www.staticequipment.net/index.php/textile-applications/quality-controllight-box-application-sheet#comments</comments>
		<pubDate>Fri, 16 Nov 2007 02:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Textile Applications]]></category>
		<category><![CDATA[AC Ionising Bar]]></category>
		<category><![CDATA[Light Box]]></category>
		<category><![CDATA[Quality Control]]></category>

		<guid isPermaLink="false">http://www.staticequipment.net/?p=42</guid>
		<description><![CDATA[As the material ıs wound across the light box, it will follow a path that wraps it?s self around the operator. When the material has a high statıc charge, the operator will absorb this charge into their body. When they come into contact with an earth potential, they will discharge (often violently) although painful, this [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.antistaticbar.com/yuklenen_dosyalar/icerikler/Quality-Control-Machine.jpg" title="Quality Control/Light Box Application Sheet" target="_blank"><img src="http://www.antistaticbar.com/yuklenen_dosyalar/icerikler/Quality-Control-Machine-kck.jpg" /></a></p>
<p style="color: #000000" align="left"><font size="2" face="Verdana">      <span style="color: #ff0000">  As the material ıs wound across the light box</span>, it will follow a path that wraps it?s self around the operator. When the material has a high statıc charge, the operator will absorb this charge into their body. When they come into contact with an earth potential, they will discharge (often violently) although painful, this not dangerous. The area of major concern is the involuntary reaction to the shock which can be serious if working near moving machinery or other personnel. </font></p>
<p style="color: #000000" align="left"><font size="2" face="Verdana">          To overcome these problems, By positioning two <span style="color: #ff0000">PULSElectronic AC Ionising bars</span> at the entry point of the inspection booth (<span style="color: #ff0000">one bar each side of the web</span>), you will neutralise the substrate and protect the operator from statıc discharges.</font></p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staticequipment.net/index.php/textile-applications/quality-controllight-box-application-sheet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roll Unwarapping Machine</title>
		<link>http://www.staticequipment.net/index.php/textile-applications/roll-unwarapping-machine</link>
		<comments>http://www.staticequipment.net/index.php/textile-applications/roll-unwarapping-machine#comments</comments>
		<pubDate>Fri, 16 Nov 2007 02:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Textile Applications]]></category>
		<category><![CDATA[Anti Static Bars]]></category>
		<category><![CDATA[Roll Unwarapping Machine]]></category>

		<guid isPermaLink="false">http://www.staticequipment.net/?p=41</guid>
		<description><![CDATA[In bale unwrapping machine, rolled and wrapped cloth is unwrapped and transported with carriers as seen in figure. When cloth is started to be unwrapped, it begins to be charged with static and with the fractions of pulling rollers are added, static charges on the product can reach very high levels. High static electric current [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.antistaticbar.com/yuklenen_dosyalar/icerikler/Roll-Unwarapping-Machine.jpg" title="Roll Unwarapping Machine" target="_blank"><img src="http://www.antistaticbar.com/yuklenen_dosyalar/icerikler/Roll-Unwarapping-Machine-kck.jpg" /></a></p>
<p align="left"><font size="2" face="Verdana">         <font color="#ff0000">In bale unwrapping machine</font>, rolled and wrapped  cloth is unwrapped and transported with carriers as seen in figure. When cloth  is started to be unwrapped, it begins to be charged with static and with the  fractions of pulling rollers are added, static charges on the product can reach  very high levels.<br />
High static electric current can cause stopping of machine continously for short  periods because of tangling of product to the cylinder, operator to be  electrically shocked with high static charges ,machine to get dusted. This will  create an undesired situation.</font></p>
<p align="left"><font size="2" face="Verdana">         For solution of this problem, <font color="#ff0000">H&amp;O anti-static bars</font>  are installed at both surfaces of the product as seen in the figure, it will  neutralize the static electric charge on the surface of the product and it will  increase protection and efficiency of the operator.</font></p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staticequipment.net/index.php/textile-applications/roll-unwarapping-machine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narrow Textile Coloring Machine Static Application</title>
		<link>http://www.staticequipment.net/index.php/textile-applications/narrow-textile-coloring-machine-static-application</link>
		<comments>http://www.staticequipment.net/index.php/textile-applications/narrow-textile-coloring-machine-static-application#comments</comments>
		<pubDate>Fri, 16 Nov 2007 01:58:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Textile Applications]]></category>
		<category><![CDATA[Anti Static Bar]]></category>
		<category><![CDATA[Narrow Textile Coloring Machine]]></category>

		<guid isPermaLink="false">http://www.staticequipment.net/?p=40</guid>
		<description><![CDATA[Products are dried by applied heat at the out of the coloring and then, they are put into the boxes from the rollers. During these processes, the frictions caused by the heat and the rolling create some static charges on the products. These static charges make the products rolling to the rollers, sticking to the [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.antistaticbar.com/yuklenen_dosyalar/icerikler/Narrow-Textile-Coloring-Machine.jpg" title="Nerrow Textile Coloring Machine Static Application" target="_blank"><img src="http://www.antistaticbar.com/yuklenen_dosyalar/icerikler/Narrow-Textile-Coloring-Machine-kck.jpg" /></a></p>
<p align="left"><font size="2" face="Verdana">        <font color="#ff0000">Products</font> are dried by applied heat at the out of  the coloring and then, they are put into the boxes from the rollers. During  these processes, the frictions caused by the heat and the rolling create some  static charges on the products. These static charges make the products rolling  to the rollers, sticking to the inner surfaces of the boxes and attracting dust.  These problems cause time lost and increasing breakdowns. </font></p>
<p align="left"><font size="2" face="Verdana">         If <font color="#ff0000">H&amp;O Antistatic bars </font>are positioned after the  rollers, the products are neutralized and the problems caused by the static are  eliminated.</font></p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staticequipment.net/index.php/textile-applications/narrow-textile-coloring-machine-static-application/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warping Machine Static Application</title>
		<link>http://www.staticequipment.net/index.php/textile-applications/warping-machine-static-application</link>
		<comments>http://www.staticequipment.net/index.php/textile-applications/warping-machine-static-application#comments</comments>
		<pubDate>Fri, 16 Nov 2007 01:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Textile Applications]]></category>
		<category><![CDATA[Anti Static Bar]]></category>
		<category><![CDATA[Warping Machine]]></category>

		<guid isPermaLink="false">http://www.staticequipment.net/?p=39</guid>
		<description><![CDATA[In the warping machine, the string unfastened from the rollers gets static charges along the way from the out of the warp to the twisting combs. These static charges make thinner strings round and break. Then, this causes the breakdowns of the machine and lost of the time and working. Since the ionization pins are [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.antistaticbar.com/yuklenen_dosyalar/icerikler/warping-machine.jpg" title="Warping Machine Static Application" target="_blank"><img src="http://www.antistaticbar.com/yuklenen_dosyalar/icerikler/warping-machine-kck.jpg" /></a></p>
<p align="left"><font size="2" face="Verdana">        <font color="#ff0000">In the warping machine</font>, the string unfastened from  the rollers gets static charges along the way from the out of the warp to the  twisting combs. These static charges make thinner strings round and break. Then,  this causes the breakdowns of the machine and lost of the time and working.</font></p>
<p align="left"><font size="2" face="Verdana">         Since the ionization pins are directed to the strings, <font color="#ff0000">H&amp;O  Antistatic bars</font> should be positioned under the out of the warping. Thus,  the bars neutralize the static charges on the strings and solve the problems  created by the static. Also, antistatic bars can be put at the out of the combs  for the neutralization of the combing area.</font></p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staticequipment.net/index.php/textile-applications/warping-machine-static-application/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

